Please note: The program listed here shows our up-to-date curriculum. Click subject of your interest to open more detailed descriptions and biographies.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08.30 | Arrival & registration | ||||
| 09.00-12.00 | Introduction | Applied Fluid Dynamics, Jan de Wit & Trynke Papa (Saxion) | Gas Turbines, Jappe Hoeben (Siemens | Reliability & Testing, Bas Roeloffzen & Gert Heeringa (Siemens) | HS&E and Codes and Standards, incl case study, Rolf van Dijk (Avad) & Matthijs Jansen (Siemens) |
| 12.00-12.30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12.30-15.30 | Basic compressor design part I, Jan Sanders (Siemens) | Applied Rotor Dynamics, Joachim Schmied (Delta) | Electric motors, Michael Schmelz (Siemens) | Controls & Instrumentation, Wim van Meijeren (Shell) | New developments in Oil & Gas, Wim Hardeveld (Shell) Certification |
| 15.30-17.30 | Basic compressor design part II, Jan Sanders (Siemens) | Applied Mechanics, Gesinus Mateman (Siemens) | Gearboxes, Stefan Haverkamp (Renk) | Controls & Instrumentation, Wim van Meijeren (Shell) | 15:00 Finish |
| 17.30-18.00 | Dinner | | Dinner | Dinner | |
| 18.00-21.00 | Case Studies: - Compressor selection - Selection criterias - Practice | Tour of Siemens facilities, followed by dinner | Case Studies: - Driver selection - Selection criterias - Practice | Evening event, Enschede (weather permitting) |
* For printing, select format A4, landscape